83.45.92.1
IP Address | 83.45.92.1 |
---|---|
Decimal Representation | 1395481601 |
ASN | AS3352 |
City | Cambre |
Country | Spain |
Country Code | ES |
ISP | Telefonica De Espana |
Latitude | 43.2944° (43° 17′ 39″ N) |
Longitude | -8.3474° (8° 20′ 50″ W) |
Organization | Telefonica De Espana |
Postal Code | 15660 |
Is Private IP Address | no |
PTR Resource Record | 1.red-83-45-92.dynamicip.rima-tde.net |
Is Reserved IP Address | no |
State | Galicia |
State Code | 58 |
Timezone | Europe/Madrid |
Local Time | 2018-04-21 13:39:25+02:00 |
IANA
IANA IPv4 Address Space Allocation for Prefix 083/8
IP WHOIS Information for 83.45.92.1
Subnet | Net Size | Registrant | Country |
---|---|---|---|
77.0.0.0 - 95.255.255.255 | 318,767,104 IP Addresses | Internet Assigned Numbers Authority |